This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Overnight stay trips by Finnish residents in 2005 to 2014

Type of trip 2005 2008 2009 2010 1) 2011 2012 1) 2013 2014
1,000 trips
Trips, total 36,832 36,943 36,847 41,164 42,835 39,969 39,042 37,581
Leisure Domestic Total Total 27,360 27,137 27,523 30,694 31,199 26,771 26,528 25,213
1-3 nights 22,878 22,542 22,525 25, 239 25,563 21,483 21,220 20,074
4 or more nights 4,483 4,596 4,998 5,455 5,636 5,288 5,308 5,139
Paid accommodation Total 4,637 5,080 5,228 5,926 5,816 6,380 6,553 5,892
1-3 nights 3,550 3,927 3,964 4,705 4,522 5,064 5,179 4,689
4 or more nights 1,087 1,153 1,264 1,221 1,294 1,316 1,374 1,204
Free accommodation Total 22,723 22,057 22,295 24,768 25,383 20,391 19,974 19,321
1-3 nights 19,328 18,615 18,561 20,534 21,041 16,419 16,040 15,385
4 or more nights 3,396 3,443 3,734 4,234 4,342 3,972 3,934 3,936
Abroad Total Total 4,682 4,591 4,858 5,431 5,890 7,104 6,986 7,033
1-3 nights 2,721 2,398 2,541 2,947 3,197 3,576 3,601 3,430
4 or more nights 1,961 2,193 2,317 2,484 2,694 3,528 3,385 3,602
Overnight stay in destination country Total 3,112 3,328 3,596 3,974 4,293 5,836 5,719 5,882
1-3 nights 1,151 1,135 1,279 1,490 1,600 2,308 2,335 2,280
4 or more nights 1,961 2,193 2,317 2,484 2,694 3,528 3,385 3,602
Cruises Total 1,570 1,263 1,262 1,457 1,597 1,268 1,266 1,150
Business Domestic Total Total 3,571 3,953 3,492 3,837 4,362 4,144 3, 952 3,637
1-3 nights 3,248 3,599 3,168 3,485 3,945 3,768 3,688 3,335
4 or more nights 323 354 324 351 417 375 264 302
Abroad Total Total 1,219 1,262 974 1,202 1,384 1,951 1,577 1,809
1-3 nights 892 898 657 860 981 1,349 1,094 1,333
4 or more nights 327 365 318 342 402 602 482 475
1) Data on 2010 and 2012 are not fully comparable with those on earlier years due to the revised data collection method.
2) Trips with paid accommodation include at least one overnight stay in a hotel, holiday village, campsite, rented cottage or other paid accommodation.
Symbols: [..] Data not available or too uncertain for presentation, or subject to secrecy.
The sums in the tables do not always amount to the totals shown because of rounding.

Source: Finnish Travel, Statistics Finland

Inquiries: Mervi Härkönen 029 551 3254, Taru Tamminen 029 551 2243, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 10.4.2015

Referencing instructions:

Official Statistics of Finland (OSF): Finnish Travel [e-publication].
ISSN=1798-9027. 2014, Appendix table 1. Overnight stay trips by Finnish residents in 2005 to 2014 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/smat/2014/smat_2014_2015-04-10_tau_001_en.html