|
|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | Annual change, % | |||||||||
| petajoule (PJ) | % | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* | |||||||||
| Oil | 368 | 375 | 375 | 363 | 366 | 361 | 348 | 335 | 354 | 24,5 | 2 | 2 | -0 | -3 | 1 | -1 | -4 | -4 | 6 |
| Wood fuels | 282 | 288 | 302 | 281 | 315 | 302 | 302 | 268 | 308 | 21,3 | 8 | 2 | 5 | -7 | 12 | -4 | -0 | -12 | 15 |
| Nuclear energy | 233 | 238 | 238 | 244 | 240 | 245 | 241 | 247 | 239 | 16,5 | -2 | 2 | -0 | 3 | -2 | 2 | -2 | 3 | -3 |
| Coal | 185 | 245 | 220 | 130 | 217 | 191 | 142 | 152 | 186 | 12,9 | 10 | 32 | -10 | -41 | 66 | -12 | -26 | 7 | 23 |
| Natural gas | 153 | 169 | 163 | 149 | 159 | 147 | 151 | 135 | 149 | 10,3 | -1 | 11 | -4 | -9 | 7 | -8 | 2 | -11 | 10 |
| Peat | 90 | 99 | 89 | 69 | 94 | 102 | 81 | 72 | 94 | 6,5 | 5 | 11 | -11 | -23 | 36 | 9 | -20 | -12 | 30 |
| Hydro power | 38 | 34 | 54 | 48 | 41 | 50 | 61 | 45 | 46 | 3,2 | -18 | -11 | 57 | -10 | -16 | 24 | 21 | -26 | 2 |
| Wind power | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0,1 | -9 | 46 | 31 | 40 | -9 | 23 | 38 | 6 | 5 |
| Other energy sources | 18 | 20 | 22 | 23 | 23 | 25 | 29 | 30 | 31 | 2,2 | 4 | 11 | 10 | 8 | -2 | 10 | 14 | 4 | 4 |
| Net imports of electricity | 43 | 17 | 18 | 61 | 41 | 45 | 46 | 44 | 38 | 2,6 | 20 | -59 | 0 | 249 | -33 | 10 | 2 | -5 | -13 |
| Total | 1 409 | 1 486 | 1 480 | 1 370 | 1 496 | 1 472 | 1 402 | 1 328 | 1 445 | 100 | 3 | 5 | -0 | -7 | 9 | -2 | -5 | -5 | 9 |
| Renewable energy sources 1), % | 23,1 | 22,2 | 24,6 | 24,8 | 24,5 | 24,8 | 27,3 | 25,4 | 26,3 | ||||||||||
|
1) Includes, inter alia, wood fuels, hydro and wind power, the biodegradable proportion of recycled fuels * preliminary data |
|||||||||||||||||||
Source: Statistics Finland, Energy statistics
Table in Excel format suoluk_ener1.xls
Last Modified: 6.4.2011
|
|
2006 | 2007 | 2008 | 2009 | 2010* | |
| GWh | % | |||||
| Hydro power | 11 313 | 13 991 | 16 909 | 12 573 | 12 768 | 17 |
| Wind power | 154 | 188 | 260 | 277 | 292 | 0 |
| Nuclear power | 22 002 | 22 501 | 22 050 | 22 601 | 21 887 | 28 |
| Condensing power etc. | 17 576 | 14 377 | 8 780 | 8 963 | 13 487 | 18 |
| Combined heat and power, industry | 12 844 | 12 318 | 11 885 | 9 536 | 11 140 | 15 |
| Combined heat and power, district heat | 14 731 | 14 442 | 14 591 | 15 257 | 17 394 | 23 |
| Total production | 78 620 | 77 817 | 74 475 | 69 207 | 76 968 | 100 |
| * preliminary data | ||||||
Source: Statistics Finland, Energy statistics
Table in Excel format suoluk_ener3.xls
Last Modified: 6.4.2011
Last updated 6.4.2011
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |