Cost-of-living index (1951:10 = 100)
Producer price indices (2010 = 100)
Producer price indices (1949 = 100)
| 2000 = 100 | 2005 = 100 | 2010 = 100 | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 | |
| Total index | 110,8 | 115,3 | 115,3 | 116,7 | 120,7 | 124,1 | 104,1 | 108,3 | 108,3 | 109,7 | 113,5 | 116,7 | 100,0 | 103,4 | 106,3 |
| Food and non-alcoholic beverages | 113,2 | 122,9 | 125,4 | 120,9 | 127,8 | 134,4 | 103,5 | 112,4 | 114,6 | 110,5 | 116,8 | 122,9 | 100,0 | 106,3 | 111,8 |
| Alcoholic beverages and tobacco | 94,4 | 99,6 | 107,7 | 112,3 | 113,2 | 121,1 | 102,3 | 108,0 | 116,8 | 121,7 | 122,7 | 131,3 | 100,0 | 100,8 | 107,9 |
| Clothing and footwear | 97,8 | 98,2 | 98,8 | 100,2 | 101,9 | 104,6 | 98,6 | 99,0 | 99,6 | 101,0 | 102,7 | 105,4 | 100,0 | 101,2 | 103,9 |
| Housing, water, electricity, gas and other fuels | 120,2 | 126,8 | 123,5 | 126,1 | 134,0 | 136,3 | 110,1 | 116,2 | 113,1 | 115,6 | 122,8 | 124,9 | 100,0 | 106,3 | 108,1 |
| Furnishing, household equipment and routine maintenance of the house | 107,5 | 109,3 | 111,5 | 113,7 | 116,0 | 117,8 | 101,9 | 103,7 | 105,7 | 107,8 | 109,9 | 111,7 | 100,0 | 102,3 | 103,9 |
| Health | 115,4 | 117,3 | 121,3 | 123,6 | 124,8 | 125,2 | 100,1 | 101,7 | 105,2 | 107,2 | 108,2 | 108,5 | 100,0 | 100,7 | 101,1 |
| Transport | 108,5 | 111,3 | 107,9 | 112,6 | 117,1 | 122,5 | 102,8 | 105,4 | 102,2 | 106,7 | 111,0 | 116,0 | 100,0 | 103,9 | 108,6 |
| Communication | 79,8 | 78,7 | 74,4 | 73,0 | 72,0 | 67,4 | 98,7 | 97,4 | 92,1 | 90,4 | 89,1 | 83,4 | 100,0 | 98,0 | 91,7 |
| Recreation and culture | 108,2 | 109,6 | 111,4 | 112,4 | 112,8 | 113,4 | 99,8 | 101,2 | 102,8 | 103,8 | 104,1 | 104,7 | 100,0 | 99,7 | 100,2 |
| Education | 131,4 | 135,8 | 140,7 | 147,4 | 151,5 | 154,2 | 105,6 | 109,1 | 113,1 | 118,4 | 121,8 | 123,9 | 100,0 | 103,2 | 105,0 |
| Restaurants and hotels | 115,8 | 122,3 | 127,5 | 128,7 | 131,9 | 137,0 | 104,5 | 110,3 | 115,0 | 116,1 | 119,0 | 123,6 | 100,0 | 102,5 | 106,4 |
| Miscellaneous goods and services | 119,3 | 124,2 | 120,1 | 120,0 | 124,6 | 129,7 | 108,9 | 113,5 | 109,7 | 109,6 | 113,8 | 118,4 | 100,0 | 103,6 | 107,8 |
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn1.xls
Last updated: 14.1.2013
| Consumer price index: average annual change, % | |
| 1975 | 17,8 |
| 1976 | 14,3 |
| 1977 | 12,7 |
| 1978 | 7,6 |
| 1979 | 7,5 |
| 1980 | 11,6 |
| 1981 | 12,0 |
| 1982 | 9,3 |
| 1983 | 8,4 |
| 1984 | 7,1 |
| 1985 | 5,9 |
| 1986 | 3,6 |
| 1987 | 3,7 |
| 1988 | 5,1 |
| 1989 | 6,6 |
| 1990 | 6,1 |
| 1991 | 4,1 |
| 1992 | 2,6 |
| 1993 | 2,2 |
| 1994 | 1,1 |
| 1995 | 1,0 |
| 1996 | 0,6 |
| 1997 | 1,2 |
| 1998 | 1,4 |
| 1999 | 1,2 |
| 2000 | 3,4 |
| 2001 | 2,6 |
| 2002 | 1,6 |
| 2003 | 0,9 |
| 2004 | 0,2 |
| 2005 | 0,9 |
| 2006 | 1,6 |
| 2007 | 2,5 |
| 2008 | 4,1 |
| 2009 | 0,0 |
| 2010 | 1,2 |
| 2011 | 3,4 |
| 2012 | 2,8 |
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn2.xls
Last updated: 14.1.2013
| |
General index |
| 1960 | 138 |
| 1970 | 223 |
| 1980 | 651 |
| 1990 | 1 248 |
| 1991 | 1 300 |
| 1992 | 1 333 |
| 1993 | 1 361 |
| 1994 | 1 376 |
| 1995 | 1 390 |
| 1996 | 1 398 |
| 1997 | 1 415 |
| 1998 | 1 435 |
| 1999 | 1 452 |
| 2000 | 1 501 |
| 2001 | 1 539 |
| 2002 | 1 563 |
| 2003 | 1 577 |
| 2004 | 1 580 |
| 2005 | 1 594 |
| 2006 | 1 622 |
| 2007 | 1 662 |
| 2008 | 1 730 |
| 2009 | 1 730 |
| 2010 | 1 751 |
| 2011 | 1 812 |
| 2012 | 1 863 |
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn3.xls
Last updated: 14.1.2013
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Producer price index | 97,2 | 95,0 | 91,9 | 90,0 | 90,2 | 92,2 | 95,7 | 97,9 | 102,1 | 95,1 | 100,0 | 105,6 | 107,0 |
| Export price index | 115,8 | 110,6 | 104,6 | 100,1 | 100,6 | 101,6 | 103,7 | 104,3 | 104,7 | 95,8 | 100,0 | 104,9 | 105,3 |
| Import price index | 89,9 | 87,3 | 84,7 | 84,2 | 87,2 | 92,0 | 98,1 | 99,9 | 103,3 | 94,4 | 100,0 | 108,3 | 111,4 |
| Basic price index for domestic supply | 85,3 | 85,0 | 83,9 | 83,8 | 85,1 | 88,3 | 93,3 | 97,1 | 102,6 | 96,0 | 100,0 | 106,4 | 109,7 |
| Basic price index for domestic supply, including taxes 1) | 88,3 | 87,4 | 86,1 | 85,9 | 86,6 | 89,6 | 94,6 | 97,9 | 103,4 | 95,9 | 100,0 | 107,5 | 111,0 |
| 1) Basic price index for domestic supply, including taxes has replaced the Wholesale price index in base year 2010 = 100 statistics. The Basic price index for domestic supply, including taxes corresponds with the previous Wholesale price index except that it now also extends to construction, activity category F. The scope of description of the statistics is the same as in the Basic price index for domestic supply, but inclusive of commodity and value added taxes. | |||||||||||||
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn4.xls
Last updated: 24.1.2013
| 1970 | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Wholesale price index | 297 | 919 | 1 435 | 1 700 | 1 706 | 1 693 | 1 695 | 1 711 | 1 768 | 1 872 | 1 938 | 2 027 | 1 893 | 2 000 | 2 169 | 2 234 |
| Production price index | 308 | 932 | 1 433 | 1 666 | 1 674 | 1 644 | 1 626 | 1 631 | 1 664 | 1 745 | 1 795 | 1 862 | 1 756 | 1 843 | 1 944 | 1 973 |
| Export price index | 343 | 969 | 1 392 | 1 686 | 1 676 | 1 617 | 1 562 | 1 570 | 1 599 | 1 665 | 1 706 | 1 724 | 1 566 | 1 633 | 1 714 | 1 719 |
| Import price index | 277 | 858 | 1 000 | 1 335 | 1 298 | 1 263 | 1 258 | 1 303 | 1 389 | 1 494 | 1 529 | 1 582 | 1 401 | 1 495 | 1 616 | 1 662 |
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn5.xls
Last updated: 24.1.2013
| Unit | 1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Low fat milk | l | . . | . . | . . | . . | 0,71 | 0,72 | 0,73 | 0,74 | 0,73 | 0,72 | 0,87 | 0,89 | 0,79 | 0,84 | 0,87 |
| Butter | 500 g | 2,00 | 3,35 | 2,34 | 2,47 | 2,41 | 2,43 | 2,46 | 2,48 | 2,44 | 2,39 | 2,88 | 2,29 | 1,93 | 2,33 | 2,92 |
| Cheese, Emmenthal | kg | 4,14 | 7,87 | 8,97 | 9,62 | 9,84 | 10,35 | 10,65 | 10,59 | 10,88 | 10,82 | 12,12 | 12,86 | 12,57 | 13,13 | 13,82 |
| Eggs | kg | 1,82 | 2,86 | 2,28 | 2,21 | 2,12 | 2,24 | 2,36 | 2,33 | 2,45 | 2,74 | 3,00 | 2,99 | 3,00 | 3,25 | 3,93 |
| Potatoes | kg | 0,35 | 0,49 | 0,54 | 0,60 | 0,61 | 0,58 | 0,72 | 0,65 | 0,60 | 0,74 | 0,76 | 0,76 | 0,68 | 0,80 | 0,82 |
| Wheat flour | 2 kg | 1,35 | 2,10 | 1,27 | 1,23 | 1,26 | 1,23 | 1,21 | 1,18 | I 0,82 | 0,83 | 1,19 | 1,21 | 1,04 | 1,21 | 1,24 |
| Wheat bread | 500 g | . . | . . | . . | . . | . . | . . | . . | . . | 1,50 | 1,48 | 1,59 | 1,60 | 1,52 | 1,65 | 1,78 |
| Beef, ground 1) | kg | 4,04 | 8,32 | 5,53 | 5,92 | 6,91 | 6,70 | 6,95 | 7,44 | 7,76 | 8,14 | 8,70 | 8,97 | 8,33 | 8,74 | 9,65 |
| Beef roast | kg | . . | . . | . . | . . | . . | . . | . . | . . | 9,92 | 10,04 | 11,76 | 12,62 | 12,10 | 13,54 | 15,87 |
| Sausage | kg | 2,32 | 4,24 | 3,05 | 3,43 | 3,39 | 3,31 | 3,28 | 3,43 | 3,32 | 3,40 | 3,71 | 3,95 | 3,85 | 4,24 | 4,44 |
| Tuna fish, tinned | 150 g | . . | . . | 1,03 | 1,06 | 1,12 | 1,05 | 1,03 | 1,07 | 1,19 | 1,20 | 1,29 | 1,33 | 1,27 | 1,49 | 1,71 |
| Coffee, packaged | 500 g | 2,60 | 2,52 | 3,07 | 2,71 | 2,33 | 2,18 | 2,19 | 2,52 | 2,58 | 2,62 | 2,79 | 2,78 | 3,06 | 4,25 | 4,11 |
| Caster sugar | kg | 1,00 | 1,28 | 1,12 | 1,14 | 1,10 | 1,09 | 1,07 | 1,08 | 1,05 | 1,02 | 1,02 | 1,01 | 0,96 | 1,00 | 1,06 |
| Oranges | kg | 0,82 | 1,13 | 1,33 | 1,52 | 1,47 | 1,50 | 1,48 | 1,46 | 1,52 | 1,55 | 1,54 | 1,42 | 1,48 | 1,46 | 1,52 |
| Petrol 95 E10 | l | 2) 0,47 | 0,65 | 1,14 | 1,10 | 1,08 | 1,09 | 1,14 | 1,22 | 1,29 | 1,30 | 1,41 | 1,29 | 1,43 | 1,56 | 1,67 |
| 1) From 2002, minced
beef. 2) Petrol 92. l line across a time series shows substantial breaks in the homogeneity of a series |
||||||||||||||||
Source: Statistics Finland, Price statistics
Table in Excel format suoluk_hinn8.xls
Last updated: 14.1.2013
Last updated 24.1.2013
Statistics Finland
Telephone +358 9 17 341
Contact information
Copyrights and Terms of Use
Feedback |