This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008)

Industry 2013/1 2013/2 2013/3 2013/4 2013 2014/1* 2014/2* 2014/3*
A Agriculture and forestry 130,4 130,5 131,1 131,1 130,8 131,9 132,3 133,0
Hourly paid 124,6 124,3 124,8 124,3 124,5 125,4 125,9 126,6
Monthly paid 135,2 136,2 136,7 137,6 136,4 137,9 138,1 138,9
C Manufacturing 124,9 125,5 126,0 126,8 125,8 126,8 127,3 127,7
Hourly paid 123,8 124,3 124,7 126,1 124,7 125,9 126,4 126,9
Monthly paid 125,9 126,6 127,0 127,5 126,7 127,6 128,1 128,5
10-11 Manufacture of food and beverages 128,3 130,1 130,4 130,6 129,9 130,8 131,2 132,0
Hourly paid 126,7 128,7 128,4 128,7 128,1 128,9 129,6 130,7
Monthly paid 130,0 131,7 132,3 132,5 131,6 132,7 132,8 133,4
13-15 Manufacture of textiles, clothes and leather 123,0 125,2 125,5 125,8 124,9 125,8 125,9 126,9
Hourly paid 121,7 123,3 123,3 123,3 122,9 123,3 123,4 124,8
Monthly paid 126,4 129,4 130,0 130,8 129,2 130,7 130,8 131,4
16 Manufacture of wood 126,4 127,5 128,7 130,8 128,3 131,3 131,7 132,4
Hourly paid 123,3 124,8 126,5 128,2 125,7 128,7 129,2 130,1
Monthly paid 133,8 134,0 134,2 137,1 134,8 137,7 137,9 138,1
17 Manufacture of paper and paper products 127,0 128,5 129,4 129,6 128,6 130,5 130,7 131,1
Hourly paid 123,9 125,5 126,5 126,7 125,7 127,4 127,6 127,9
Monthly paid 133,5 134,8 135,4 135,5 134,8 136,9 137,3 137,6
19-22 Manufacture of chemicals 127,6 129,0 129,1 129,2 128,7 130,2 130,4 131,5
Hourly paid 122,6 123,7 123,7 123,8 123,5 124,4 124,7 125,9
Monthly paid 133,1 134,8 134,9 135,1 134,5 136,4 136,7 137,6
23 Manufacture of mineral products 130,4 131,3 132,5 132,9 131,8 132,9 133,3 133,9
Hourly paid 129,5 130,6 131,7 132,9 131,2 133,0 133,7 134,6
Monthly paid 129,9 130,7 131,9 131,8 131,1 131,7 132,0 132,3
24-30 Metal industry 122,9 123,0 123,3 124,3 123,4 123,8 124,5 124,7
Hourly paid 122,9 122,6 122,7 124,7 123,2 123,6 124,4 124,5
Monthly paid 122,6 122,9 123,4 123,8 123,2 123,7 124,3 124,5
24 Basic metals, hourly paid 121,1 120,0 121,3 124,4 121,7 123,1 123,9 124,0
25 Metal products, hourly paid 124,2 123,6 124,1 126,6 124,6 125,5 126,3 126,5
26-27 Electrical and optical, hourly paid 128,1 128,4 128,5 130,6 128,9 129,2 130,1 130,2
28-30 Machinery and transport eq. hourly paid 120,9 120,7 120,2 121,5 120,8 120,4 121,2 121,3
31 Manufacture of furniture 124,9 125,2 126,0 127,6 125,9 128,5 129,9 130,2
Hourly paid 124,6 125,0 126,1 127,1 125,7 128,3 130,3 130,6
Monthly paid 128,1 128,4 128,7 131,5 129,2 131,9 132,1 132,5
D Electricity, gas and air conditioning 125,3 125,6 126,0 128,6 126,4 129,3 129,5 129,9
Hourly paid 119,8 119,8 120,0 122,3 120,5 122,8 123,1 123,4
Monthly paid 127,8 128,2 128,8 131,5 129,1 132,2 132,4 132,8
E Water supply and waste 133,0 133,6 133,6 134,0 133,6 135,0 135,7 136,5
Hourly paid 123,1 124,6 125,1 125,6 124,6 125,8 126,3 127,3
Monthly paid 134,8 134,4 134,0 134,3 134,4 136,0 136,8 137,3
F Construction 129,6 130,4 130,8 132,0 130,7 132,2 132,1 132,3
Hourly paid 128,0 128,5 128,4 130,0 128,7 130,1 129,9 130,0
Monthly paid 133,4 134,7 136,2 136,3 135,1 136,9 137,0 137,3
G Trade 127,4 128,3 129,7 130,1 128,9 130,4 130,8 131,3
Hourly paid 125,9 127,3 128,1 129,0 127,6 129,3 129,6 130,8
Monthly paid 127,6 128,4 129,9 130,2 129,0 130,6 130,9 131,4
45 Sales and service of motor vehicles 126,4 127,2 127,5 127,8 127,2 128,3 129,0 129,5
Hourly paid 127,4 129,3 129,3 129,5 128,9 129,8 130,0 131,5
Monthly paid 126,4 126,8 127,1 127,5 126,9 128,1 128,9 129,1
46-47 Wholesale and retail trade 127,6 128,5 130,1 130,5 129,2 130,8 131,1 131,6
H Transport and warehousing 130,9 131,7 132,1 132,5 131,8 133,3 133,8 134,2
Hourly paid 131,2 132,0 131,9 132,3 131,9 132,9 133,6 134,0
Monthly paid 130,7 131,5 132,4 132,7 131,8 133,6 134,0 134,4
49-51 Transport 132,7 133,8 134,5 134,6 133,9 135,1 135,5 136,1
Hourly paid 135,2 136,5 136,3 136,5 136,1 136,7 137,4 138,2
Monthly paid 130,0 131,0 132,4 132,6 131,5 133,2 133,5 133,8
52 Warehousing and supporting activities for transport 128,3 129,0 128,9 129,5 128,9 130,8 131,8 131,6
Hourly paid 125,8 127,0 125,6 126,8 126,3 128,0 130,2 128,4
Monthly paid 128,9 129,4 129,7 130,2 129,5 131,4 132,1 132,4
I Accommodation and food service activities 123,2 124,3 125,9 126,3 124,9 126,5 126,7 127,2
J Information and communication 129,1 129,5 129,9 130,6 129,8 131,4 131,9 132,1
61 Telecommunication 132,7 132,7 132,7 132,9 132,7 133,7 134,2 134,4
Hourly paid 129,4 128,7 129,9 133,8 130,4 134,0 134,5 135,4
Monthly paid 133,0 133,0 132,9 133,0 133,0 133,9 134,4 134,5
62-63 Computer programming and information 128,0 128,5 129,0 129,7 128,8 130,6 131,2 131,3
K Financial and insurance activities 135,7 136,1 136,5 136,9 136,3 138,4 139,4 139,6
64,66 Financial services 135,0 135,3 135,7 136,0 135,5 137,5 138,5 138,8
65 Insurance 138,1 138,7 139,3 140,1 139,1 141,5 142,3 142,5
L Real estate activities 134,3 135,5 135,9 135,5 135,3 136,0 136,3 136,9
M Professional, scientific and technical activities 128,7 129,5 130,0 130,3 129,6 130,8 131,4 131,9
69-70 Legal and accounting activities, consultancy 131,4 131,2 131,2 131,1 131,2 131,9 132,9 133,1
71-72 Technical services, research and development 128,5 129,6 130,2 130,7 129,8 131,1 131,6 132,1
N Administrative and support service activities 127,4 128,5 129,2 129,3 128,6 129,6 130,0 130,7
Hourly paid 125,1 125,4 125,4 125,2 125,3 126,1 127,2 127,8
Monthly paid 128,8 130,2 131,1 131,2 130,3 131,4 131,6 132,3
O Public administration and defence 133,6 135,5 135,6 135,7 135,1 135,8 136,2 137,0
841 Public administration 134,1 135,8 135,8 135,9 135,4 136,0 136,2 137,1
842 Provision of services to the community 132,0 134,5 134,5 134,7 133,9 134,8 135,0 135,7
P Education 130,0 131,6 131,6 131,8 131,2 131,9 132,1 132,9
Q Human health and social work activities 130,1 131,2 131,3 131,6 131,0 131,7 131,8 132,8
86 Human health activities 131,7 132,7 132,8 133,0 132,6 133,1 133,3 134,2
87-88 Social work activities 127,8 129,1 129,3 129,6 128,9 129,7 129,8 130,9
R Arts, entertainment and recreation 126,0 127,6 128,2 128,8 127,7 129,0 129,3 130,0
S Other service activities 126,2 128,0 128,2 128,1 127,6 128,5 128,7 129,5
9491 Religious organisations 121,3 123,7 123,8 124,0 123,2 124,1 124,3 125,0
* Preliminary

Source: Index of wage and salary earnings 2014, 3rd quarter. Statistics Finland

Inquiries: Anu Uuttu 029 551 2322, Harri Nummila 029 551 3235, palkat.indeksit@stat.fi

Director in charge: Hannele Orjala


Updated 15.10.2014

Referencing instructions:

Official Statistics of Finland (OSF): Index of wage and salary earnings [e-publication].
ISSN=1798-7814. 3rd quarter 2014, Appendix table 8. Index of wage and salary earnings 2005=100 by industry, (TOL 2008) . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/ati/2014/03/ati_2014_03_2014-10-15_tau_008_en.html