This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 2. Vital statistics, final data 2005–2013 and preliminary data 2014

Year/ change Quarter Live births   Deaths    Excess of births  Intermunicipal migration 1) Immigration Emigration Net migration Population increase 2) Marriages Divorces
2014* I-IV 57 079 51 595 5 484 266 017 31 947 14 412 17 535 23 019 24 521 13 609
2013 I-IV 58 134 51 472 6 662 267 194 31 941 13 893 18 048 24 596 25 119 13 766
Change 3) -1 055 123 -1 178 -1 177 6 519 -513 -1 577 -598 -157
2013 I 14 270 13 827 443 52 939 7 204 3 184 4 020 4 463 3 892 3 427
2013 II 14 720 12 738 1 982 65 887 7 220 2 857 4 363 6 345 6 149 3 576
2013 III 15 406 11 973 3 433 91 395 10 175 4 827 5 348 8 781 10 717 3 515
2013 IV 13 738 12 934 804 56 973 7 342 3 025 4 317 5 007 4 361 3 248
2013 I-IV 58 134 51 472 6 662 267 194 31 941 13 893 18 048 24 596 25 119 13 766
2012 I 14 774 14 198 576 53 801 6 374 3 032 3 342 3 918 4 388 3 442
2012 II 14 872 12 455 2 417 69 128 7 113 3 101 4 012 6 429 6 870 3 290
2012 III 15 762 12 056 3 706 92 601 10 347 4 766 5 581 9 287 11 492 3 362
2012 IV 14 085 12 998 1 087 60 437 7 444 2 946 4 498 5 773 6 128 2 946
2012 I-IV 59 493 51 707 7 786 275 967 31 278 13 845 17 433 25 407 28 878 13 040
2011 I 14 734 13 257 1 477 53 370 6 232 2 845 3 387 4 864 4 316 3 575
2011 II 14 938 12 601 2 337 68 288 6 662 2 665 3 997 6 334 6 405 3 337
2011 III 16 017 12 082 3 935 93 809 9 753 4 322 5 431 9 366 11 762 3 380
2011 IV 14 272 12 645 1 627 60 895 6 834 2 828 4 006 5 427 5 925 3 177
2011 I-IV 59 961 50 585 9 376 276 362 29 481 12 660 16 821 25 991 28 408 13 469
2010 I-IV 60 980 50 887 10 093 265 929 25 636 11 905 13 731 23 849 29 952 13 619
2009 I-IV 60 430 49 883 10 547 258 897 26 699 12 151 14 548 25 113 29 836 13 527
2008 I-IV 59 530 49 094 10 436 263 792 29 114 13 657 15 457 25 830 31 014 13 471
2007 I-IV 58 729 49 077 9 652 273 798 26 029 12 443 13 586 23 529 29 497 13 224
2006 I-IV 58 840 48 065 10 775 266 990 22 451 12 107 10 344 21 375 28 236 13 255
2005 I-IV 57 745 47 928 9 817 269 439 21 355 12 369 8 986 18 969 29 283 13 383
1) Inter-municipal migration: 2014 regional division
2) Population increase includes correction of population in final data for the last quarter in 2005–2013.
3) Change: 2014* quarter 1–4 – 2013 quarter 1–4

Source: Population Statistics, Statistics Finland

Inquiries: Marja-Liisa Helminen 029 551 3273, Matti Saari 029 551 3401

Director in charge: Riitta Harala


Updated 27.01.2015

Referencing instructions:

Official Statistics of Finland (OSF): Preliminary population statistics [e-publication].
ISSN=2243-3627. December 2014, Appendix table 2. Vital statistics, final data 2005–2013 and preliminary data 2014 . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/vamuu/2014/12/vamuu_2014_12_2015-01-27_tau_002_en.html